2009 FORMULA 1 ING AUSTRALIAN GRAND PRIX
| Pos | No | Driver | Team | Laps | Time/ Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Jenson Button | Brawn-Mercedes | 58 | 1:34:15.784 | 1 | 10 |
| 2 | 23 | Rubens Barrichello | Brawn-Mercedes | 58 | +0.8 secs | 2 | 8 |
| 3 | 1 | Lewis Hamilton | McLaren-Mercedes | 58 | +2.9 secs | 18 | 6 |
| 4 | 10 | Timo Glock | Toyota | 58 | +4.4 secs | 19 | 5 |
| 5 | 7 | Fernando Alonso | Renault | 58 | +4.8 secs | 10 | 4 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 58 | +5.7 secs | 5 | 3 |
| 7 | 12 | Sebastien Buemi | STR-Ferrari | 58 | +6.0 secs | 13 | 2 |
| 8 | 11 | Sebastien Bourdais | STR-Ferrari | 58 | +6.2 secs | 17 | 1 |
| 9 | 20 | Adrian Sutil | Force India-Mercedes | 58 | +6.3 secs | 16 | |
| 10 | 6 | Nick Heidfeld | BMW Sauber | 58 | +7.0 secs | 9 |
Those are top 10 results. For full report, go to F1 Official site.
Red Bull's Sebastian Vettel and BMW Sauber's Robert Kubica crashing out (another Petronas money wasted). 2008's Champion, Lewis Hamilton, still make it to the podium for 3rd place. Brawn-Mercedes, a new team, make their 1st debut with stylish one-two finish, Jenson Button on 1st and Rubens Barrichello 2nd.

