Here is the top 10 lists 2009, Malaysia Richest person;
| 1. Tan Sri Robert Kuok Hock Nien | RM 26.6 bilion |
| 2. Ananda Krishnan | RM 20.1 bilion |
| 3. Tan Sri Teh Hong Piow | RM 8.15 bilion |
| 4. Tan Sri Lee Shin Cheng | RM 7.4 bilion). |
| 5. Tan Sri Quek Leng Chan | RM 4.5 bilion |
| 6. Puan Seri Lee Kim Hua | RM 3.5 billion |
| 7. Tan Sri Syed Mokhtar Albukhary | RM 3.18 bilion |
| 8. Tan Sri Vincent Tan | RM 1.79 bilion |
| 9. Tan Sri Tiong Hiew King | RM 1.64 bilion |
| 10. Tan Sri Azman Hashim | RM 1.42 bilion |
Those on the list is not much different from the previous list last year. Just the total income generated is changing a lot. For more details, you can check full story in Utusan Malaysia, or get the latest copy of Malaysian Business magazine. The magazine availble on sale start from today.
I was thinking...when is my turn to be on the list????
